Material balance is a way of comparing the energy and resources put into a company’s business activities (inputs), with the products and environmentally hazardous substances (outputs) generated by those business activities. At Otsuka Foods, we are working to reduce the environmental impact of our production activities.
INPUTS | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Energy | |||||
Electricity | 21,556(1,000 kWh) | 21,144(1,000 kWh) | 22,072(1,000 kWh) | 22,863(1,000 kWh) | 22,373(1,000 kWh) |
LPG | 22(tons) | 24(tons) | 25(tons) | 24(tons) | 25(tons) |
City gas | 520(1,000 m3) | 568(1,000 m3) | 460(1,000 m3) | 314(1,000 m3) | 492(1,000 m3) |
A HFO | 735(KL) | 660(KL) | 569(KL) | 485(KL) | 74(KL) |
Light oil | 1(KL) | 1(KL) | 1(KL) | 1(KL) | 1(KL) |
Kerosene | 15(KL) | 6(KL) | 0(KL) | 0(KL) | 0(KL) |
Steam | 127,810(GJ) | 114,242(GJ) | 112,874(GJ) | 103,397(GJ) | 104,525(GJ) |
Cold water | 6,465(GJ) | 7,555(GJ) | 6,708(GJ) | 0(GJ) | 0(GJ) |
Raw materials | |||||
Raw materials | 27,872(tons) | 25,509(tons) | 25,488(tons) | 26,107(tons) | 25,528(tons) |
Packaging materials |
70,804(tons) | 67,521(tons) | 67,382(tons) | 69,116(tons) | 61,077(tons) |
Water | |||||
Water intake | 1,701(1,000 m3) | 1,436(1,000 m3) | 1,321(1,000 m3) | 1,154(1,000 m3) | 1,101(1,000 m3) |
OUTPUTS | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Products | |||||
Beverages | 121,914(tons) | 106,986(tons) | 103,823(tons) | 112,295(tons) | 110,186(tons) |
Processed foods | 12,827(tons) | 13,346(tons) | 14,134(tons) | 13,766(tons) | 13,392(tons) |
Other | 1,234(tons) | 1,043(tons) | 889(tons) | 1,102(tons) | 722(tons) |
Water discharge | |||||
Water discharge | 1,573(1,000 m3) | 1,293(1,000 m3) | 1,200(1,000 m3) | 1,037(1,000 m3) | 986(1,000 m3) |
Exhaust | |||||
CO₂ | 18,647(tons) | 14,655(tons) | 12,163(tons) | 7,575(tons) | 6,706(tons) |
Waste *1 | |||||
Emissions | 3,633(tons) | 1,965(tons) | 2,050(tons) | 1,707(tons) | 1,950(tons) |
Recycling material | 3,255(tons) | 1,649(tons) | 1,694(tons) | 1,373(tons) | 1,634(tons) |
Final disposal *2 | 1(tons) | 9(tons) | 6(tons) | 11(tons) | 7(tons) |
Valuable resources | 372(tons) | 305(tons) | 351(tons) | 323(tons) | 301(tons) |
*1 Waste: Based on GRI Standard. Changed classification items and calculation basis in 2020.
2019:
(before change) Classified “composting,” “feed conversion” and waste “solution treatment (bio treatment and chemical treatment)” as “other recycling.” Calculated it as “recycling material.”
2020:
(after change) Divided “other recycling” into “composting,” “feed conversion” “bio treatment” and “chemical treatment.” Calculated “composting” and “feed conversion” as “recycling material.” Did not calculate “bio treatment” and “chemical treatment” as “recycling material” (because they were not reused).
*2 Final disposal (incinerator/landfill amount) uses the same calculation method as in 2019.